
Ohio State
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 20:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 19:00 | 0.88 0.89 | 31.5 158.5 | 0.9 0.89 | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 18:30 | 34 | 52 | 0 | 0 | 86 | 86 | H: 27 | H: 145 | 0.88 0.8 | 25.5 145.5 | 0.8 0.87 | Analysis | |
| 29 | 30 | 0 | 0 | 59 | 59 | F: 27 | F: 145 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 19:30 | 42 | 42 | 0 | 0 | 84 | 84 | H: 16 | H: 152 | 0.97 0.83 | 15.5 155.5 | 0.72 0.83 | Analysis | |
| 40 | 28 | 0 | 0 | 68 | 68 | F: 16 | F: 152 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 18:00 | 45 | 39 | 0 | 0 | 84 | 84 | H: 10 | H: 158 | 0.72 0.95 | 10.5 157.5 | 0.97 0.72 | Analysis | |
| 27 | 47 | 0 | 0 | 74 | 74 | F: 10 | F: 158 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 18:30 | 38 | 51 | 0 | 0 | 89 | 89 | H: 24 | H: 154 | 0.95 0.8 | 17.5 148.5 | 0.75 0.87 | Analysis | |
| 33 | 32 | 0 | 0 | 65 | 65 | F: 24 | F: 154 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 21:00 | 34 | 60 | 0 | 0 | 94 | 94 | H: 11 | H: 177 | 0.85 0.87 | *9.5 166.5 | 0.85 0.8 | Analysis | |
| 37 | 46 | 0 | 0 | 83 | 83 | F: 11 | F: 177 | ||||||

