
Minnesota
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 18:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 12:30 | 0.8 0.8 | *1.5 146.5 | 0.83 0.8 | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 20:00 | 54 | 45 | 0 | 0 | 99 | 99 | H: 36 | H: 162 | 0.72 0.72 | 38.5 154.5 | 0.97 0.95 | Analysis | |
| 27 | 36 | 0 | 0 | 63 | 63 | F: 36 | F: 162 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 20:00 | 46 | 45 | 0 | 0 | 91 | 91 | H: 30 | H: 152 | 0.73 0.73 | 26.5 143.5 | 1 1 | Analysis | |
| 26 | 35 | 0 | 0 | 61 | 61 | F: 30 | F: 152 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 19:00 | 30 | 31 | 0 | 0 | 61 | 61 | H: -2 | H: 124 | 0.92 0.9 | 7.5 144 | 0.88 0.88 | Analysis | |
| 30 | 33 | 0 | 0 | 63 | 63 | F: -2 | F: 124 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 20:00 | 40 | 36 | 0 | 0 | 76 | 76 | H: 14 | H: 138 | 0.73 0.91 | 12.5 143.5 | 1 0.8 | Analysis | |
| 22 | 40 | 0 | 0 | 62 | 62 | F: 14 | F: 138 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 21:00 | 41 | 44 | 0 | 0 | 85 | 85 | H: 35 | H: 135 | 0.72 0.95 | 35.5 142.5 | 0.97 0.72 | Analysis | |
| 25 | 25 | 0 | 0 | 50 | 50 | F: 35 | F: 135 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 21:00 | - - | - - | - - | Analysis | |||||||||

