
Widzew Lodz Women
Country: Poland · Basket Liga Kobiet
Recent Matches
| EBLK : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 13:00 | - - | - - | - - | Analysis | |||||||||
| EBLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 13:00 | 21 | 24 | 16 | 11 | 45 | 72 | H: -1 | H: 91 | 0.85 0.85 | 6 146 | 0.89 0.87 | Analysis | |
| 25 | 21 | 17 | 20 | 46 | 83 | F: -11 | F: 155 | ||||||
| EBLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 13:00 | 14 | 20 | 16 | 9 | 34 | 59 | H: 10 | H: 58 | 0.95 0.8 | *2.5 129.5 | 0.74 0.86 | Analysis | |
| 13 | 11 | 17 | 24 | 24 | 65 | F: -6 | F: 124 | ||||||

