
Amartha Hangtuah U21
Recent Matches
| Indonesia Championship U21 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 04:30 | 0.83 0.83 | 6.5 128.5 | 0.83 0.83 | Analysis | |||||||||
| Indonesia Championship U21 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 02:00 | 32 | 26 | 20 | 16 | 58 | 94 | H: 14 | H: 102 | 0.83 0.8 | 18.5 175.5 | 0.83 0.87 | Analysis | |
| 20 | 24 | 16 | 17 | 44 | 77 | F: 17 | F: 171 | ||||||
| Indonesia Championship U21 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 02:00 | 8 | 14 | 4 | 19 | 22 | 45 | H: -13 | H: 57 | 0.83 1 | *27.5 111.5 | 0.83 0.71 | Analysis | |
| 19 | 16 | 23 | 12 | 35 | 70 | F: -25 | F: 115 | ||||||
| Indonesia Championship U21 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 02:00 | 30 | 15 | 19 | 26 | 45 | 90 | H: 20 | H: 70 | 0.88 0.8 | 28.5 149.5 | 0.81 0.87 | Analysis | |
| 16 | 9 | 22 | 12 | 25 | 59 | F: 31 | F: 149 | ||||||

