
AEL Limassol (W)
Recent Matches
| Europe WECB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2026 14:00 | - - | - - | - - | Analysis | |||||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 12:30 | 10 | 13 | 5 | 9 | 23 | 37 | H: -19 | H: 65 | 0.7 0.85 | *52.5 135.5 | 1.05 0.85 | Analysis | |
| 27 | 15 | 26 | 27 | 42 | 95 | F: -58 | F: 132 | ||||||
| Europe WECB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 13:00 | - - | - - | - - | Analysis | |||||||||
| Europe WECB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 13:30 | 12 | 25 | 27 | 24 | 37 | 88 | H: -10 | H: 84 | 0.83 0.83 | 9.5 165.5 | 0.83 0.83 | Analysis | |
| 23 | 24 | 20 | 12 | 47 | 79 | F: 9 | F: 167 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2026 12:30 | 19 | 18 | 24 | 19 | 37 | 80 | H: -2 | H: 76 | 0.83 0.95 | *20.5 170.5 | 0.83 0.74 | Analysis | |
| 23 | 16 | 32 | 22 | 39 | 93 | F: -13 | F: 173 | ||||||

