
New York Knicks
Country: United States · National Basketball Association
Recent Matches
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2026 19:30 | - - | - - | - - | Analysis | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 20:00 | - - | - - | - - | Analysis | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 19:30 | - - | - - | - - | Analysis | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 20:00 | 0.9 0.87 | *1.5 216.5 | 0.96 0.97 | Analysis | |||||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 19:30 | 29 | 21 | 33 | 19 | 50 | 102 | H: -4 | H: 104 | 0.85 0.85 | *4.5 209.5 | 0.85 0.85 | Analysis | |
| 23 | 31 | 26 | 31 | 54 | 111 | F: -9 | F: 213 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 18:00 | 17 | 26 | 31 | 21 | 13 | 43 | 108 | H: -4 | H: 90 | 0.73 0.91 | *4.5 216.5 | 1 0.8 | Analysis | |
| 23 | 24 | 20 | 28 | 17 | 47 | 112 | F: -4 | F: 220 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 19:00 | 26 | 32 | 27 | 21 | 58 | 106 | H: 9 | H: 107 | 0.7 0.8 | 4.5 211.5 | 1 0.85 | Analysis | |
| 27 | 22 | 35 | 20 | 49 | 104 | F: 2 | F: 210 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 19:00 | 23 | 30 | 23 | 31 | 53 | 107 | H: -6 | H: 112 | 0.75 0.85 | *5.5 224.5 | 0.9 0.8 | Analysis | |
| 33 | 26 | 23 | 33 | 59 | 115 | F: -8 | F: 222 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 19:30 | 26 | 32 | 27 | 32 | 58 | 117 | H: 24 | H: 92 | 0.8 0.91 | 21.5 212.5 | 0.91 0.8 | Analysis | |
| 21 | 13 | 38 | 13 | 34 | 85 | F: 32 | F: 202 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 20:00 | 27 | 26 | 17 | 27 | 53 | 97 | H: -10 | H: 116 | 0.7 1 | *10.5 209.5 | 1.05 0.73 | Analysis | |
| 26 | 37 | 25 | 21 | 63 | 109 | F: -12 | F: 206 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 19:30 | 43 | 41 | 29 | 22 | 84 | 135 | H: 32 | H: 136 | 0.91 0.91 | 31.5 243.5 | 0.8 0.8 | Analysis | |
| 21 | 31 | 27 | 26 | 52 | 105 | F: 30 | F: 240 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 19:30 | 27 | 24 | 24 | 28 | 51 | 103 | H: 7 | H: 95 | 0.62 1.05 | 12.5 199.5 | 1.2 0.7 | Analysis | |
| 21 | 23 | 35 | 11 | 44 | 90 | F: 13 | F: 193 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 19:30 | 29 | 24 | 24 | 21 | 53 | 98 | H: 9 | H: 97 | 0.68 0.74 | 2.5 187.5 | 1.15 1.05 | Analysis | |
| 21 | 23 | 24 | 25 | 44 | 93 | F: 5 | F: 191 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 20:00 | 33 | 29 | 34 | 31 | 62 | 127 | H: 6 | H: 118 | 0.76 0.83 | *9.5 257.5 | 1 0.83 | Analysis | |
| 34 | 22 | 34 | 43 | 56 | 133 | F: -6 | F: 260 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 20:00 | 25 | 26 | 37 | 23 | 51 | 111 | H: 1 | H: 101 | 0.76 0.83 | 12.5 204.5 | 1 0.83 | Analysis | |
| 38 | 12 | 13 | 34 | 50 | 97 | F: 14 | F: 208 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2026 19:00 | 28 | 24 | 23 | 27 | 52 | 102 | H: 4 | H: 100 | 0.85 0.83 | *5.5 206.5 | 0.91 0.83 | Analysis | |
| 21 | 27 | 23 | 40 | 48 | 111 | F: -9 | F: 213 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 19:00 | 26 | 24 | 33 | 24 | 50 | 107 | H: 1 | H: 99 | 0.82 0.9 | 3.5 205.5 | 0.94 0.76 | Analysis | |
| 27 | 22 | 24 | 30 | 49 | 103 | F: 4 | F: 210 | ||||||

