
Sam Houston State
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 21:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 21:00 | 0.85 0.8 | 11.5 167.5 | 0.77 0.83 | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 20:30 | 43 | 38 | 0 | 0 | 81 | 81 | H: 2 | H: 160 | 0.89 0.81 | 8.5 159.5 | 0.84 0.92 | Analysis | |
| 36 | 43 | 0 | 0 | 79 | 79 | F: 2 | F: 160 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 19:00 | 45 | 63 | 0 | 0 | 108 | 108 | H: 22 | H: 194 | 0.8 0.95 | 19.5 192.5 | 0.87 0.72 | Analysis | |
| 40 | 46 | 0 | 0 | 86 | 86 | F: 22 | F: 194 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 19:30 | 41 | 44 | 0 | 0 | 85 | 85 | H: 8 | H: 162 | 0.75 0.95 | 3.5 145.5 | 0.95 0.72 | Analysis | |
| 35 | 42 | 0 | 0 | 77 | 77 | F: 8 | F: 162 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 15:30 | 53 | 49 | 0 | 0 | 102 | 102 | H: 43 | H: 161 | - - | - - | - - | Analysis | |
| 23 | 36 | 0 | 0 | 59 | 59 | F: 43 | F: 161 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 19:30 | 40 | 56 | 0 | 0 | 96 | 96 | H: 22 | H: 170 | 0.95 0.87 | 28.5 168.5 | 0.75 0.8 | Analysis | |
| 29 | 45 | 0 | 0 | 74 | 74 | F: 22 | F: 170 | ||||||

