
BC Boncourt Red Team
Country: Switzerland
Recent Matches
| Switzerland NLB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 11:30 | 19 | 18 | 15 | 8 | 37 | 60 | H: -2 | H: 76 | 0.95 0.83 | *12.5 140.5 | 0.74 0.83 | Analysis | |
| 21 | 18 | 15 | 20 | 39 | 74 | F: -14 | F: 134 | ||||||
| Switzerland NLB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 13:30 | 8 | 15 | 15 | 16 | 23 | 54 | H: 2 | H: 44 | 0.95 0.83 | 11.5 101.5 | 0.74 0.83 | Analysis | |
| 10 | 11 | 17 | 5 | 21 | 43 | F: 11 | F: 97 | ||||||
| Switzerland NLB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 11:30 | 22 | 19 | 17 | 14 | 41 | 72 | H: 7 | H: 75 | - - | - - | - - | Analysis | |
| 14 | 20 | 19 | 21 | 34 | 74 | F: -2 | F: 146 | ||||||

