
Baylor
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2026 03:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 12:00 | 60 | 44 | 0 | 0 | 104 | 104 | H: 49 | H: 159 | 0.85 0.85 | 34.5 154.5 | 0.85 0.85 | Analysis | |
| 19 | 36 | 0 | 0 | 55 | 55 | F: 49 | F: 159 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 15:00 | 39 | 36 | 0 | 0 | 75 | 75 | H: 3 | H: 147 | 0.8 0.87 | 1.5 150.5 | 0.88 0.8 | Analysis | |
| 36 | 36 | 0 | 0 | 72 | 72 | F: 3 | F: 147 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 20:00 | 41 | 49 | 0 | 0 | 90 | 90 | H: 29 | H: 151 | 0.97 0.95 | 23.5 148.5 | 0.72 0.72 | Analysis | |
| 30 | 31 | 0 | 0 | 61 | 61 | F: 29 | F: 151 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 17:00 | 58 | 51 | 0 | 0 | 109 | 109 | H: 56 | H: 162 | 0.8 0.91 | 60.5 156.5 | 0.91 0.8 | Analysis | |
| 13 | 40 | 0 | 0 | 53 | 53 | F: 56 | F: 162 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 21:30 | 50 | 37 | 0 | 0 | 87 | 87 | H: 22 | H: 152 | 0.9 0.72 | 25.5 153.5 | 0.8 0.95 | Analysis | |
| 32 | 33 | 0 | 0 | 65 | 65 | F: 22 | F: 152 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 21:30 | - - | - - | - - | Analysis | |||||||||

