
BK Ogre
Country: Latvia · Latvijas Basketbola līga
Recent Matches
| Estonia and Latvia ELBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 12:00 | 0.81 0.79 | 10.5 166.5 | 0.85 0.81 | Analysis | |||||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 12:00 | 22 | 12 | 24 | 14 | 34 | 72 | H: 2 | H: 66 | 0.79 0.83 | *13.5 166.5 | 0.87 0.77 | Analysis | |
| 21 | 11 | 17 | 28 | 32 | 77 | F: -5 | F: 149 | ||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 12:00 | 21 | 17 | 15 | 28 | 38 | 81 | H: -3 | H: 79 | 0.87 0.8 | 10.5 168 | 0.79 0.8 | Analysis | |
| 23 | 18 | 28 | 20 | 41 | 89 | F: -8 | F: 170 | ||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 09:00 | 26 | 23 | 23 | 20 | 49 | 92 | H: 15 | H: 83 | 0.82 0.87 | *6.5 170.5 | 0.88 0.85 | Analysis | |
| 20 | 14 | 23 | 31 | 34 | 88 | F: 4 | F: 180 | ||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 11:00 | 22 | 26 | 28 | 25 | 48 | 101 | H: 10 | H: 86 | 0.83 0.78 | 14.5 170 | 0.83 0.82 | Analysis | |
| 22 | 16 | 25 | 14 | 38 | 77 | F: 24 | F: 178 | ||||||
| Estonia and Latvia ELBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 10:00 | 29 | 22 | 19 | 18 | 51 | 88 | H: -1 | H: 103 | 1 0.95 | *1.5 185.5 | 0.71 0.74 | Analysis | |
| 23 | 29 | 23 | 17 | 52 | 92 | F: -4 | F: 180 | ||||||

