
Denizli Basket
Country: Turkey · Basketbol Super Ligi
Recent Matches
| TBSL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 05:00 | 0.86 0.87 | 4 166 | 0.9 0.83 | Analysis | |||||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 12:00 | 19 | 11 | 34 | 14 | 30 | 78 | H: -7 | H: 67 | 0.9 0.9 | 9.5 149.5 | 0.8 0.8 | Analysis | |
| 14 | 23 | 15 | 18 | 37 | 70 | F: 8 | F: 148 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 07:30 | 26 | 16 | 27 | 20 | 12 | 42 | 101 | H: -5 | H: 89 | 0.9 0.73 | 1.5 202.5 | 0.72 0.91 | Analysis | |
| 28 | 19 | 19 | 23 | 9 | 47 | 98 | F: 3 | F: 199 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 13:00 | 19 | 33 | 16 | 18 | 52 | 86 | H: 24 | H: 80 | 0.75 0.85 | 10.5 153.5 | 0.95 0.85 | Analysis | |
| 19 | 9 | 21 | 24 | 28 | 73 | F: 13 | F: 159 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 05:00 | 24 | 27 | 28 | 18 | 51 | 97 | H: 1 | H: 101 | 0.73 0.85 | 8.5 189.5 | 1 0.85 | Analysis | |
| 27 | 23 | 11 | 25 | 50 | 86 | F: 11 | F: 183 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 12:00 | 18 | 20 | 21 | 17 | 38 | 76 | H: 2 | H: 74 | 0.92 0.87 | *4 155 | 0.78 0.79 | Analysis | |
| 22 | 14 | 24 | 20 | 36 | 80 | F: -4 | F: 156 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 13:30 | 17 | 12 | 21 | 24 | 29 | 74 | H: -12 | H: 70 | 0.83 1 | *13.5 164.5 | 0.83 0.73 | Analysis | |
| 17 | 24 | 23 | 23 | 41 | 87 | F: -13 | F: 161 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 12:30 | 14 | 19 | 27 | 20 | 14 | 33 | 94 | H: -9 | H: 75 | 0.88 0.85 | *1 156 | 0.88 0.81 | Analysis | |
| 18 | 24 | 12 | 26 | 6 | 42 | 86 | F: 8 | F: 180 | ||||||
| TBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 08:30 | 29 | 18 | 28 | 22 | 47 | 97 | H: 7 | H: 87 | 0.94 0.82 | 19.5 172 | 0.82 0.84 | Analysis | |
| 13 | 27 | 17 | 19 | 40 | 76 | F: 21 | F: 173 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 14:30 | 24 | 15 | 17 | 20 | 39 | 76 | H: -3 | H: 81 | 0.77 0.81 | *5.5 153.5 | 0.99 0.85 | Analysis | |
| 19 | 23 | 15 | 23 | 42 | 80 | F: -4 | F: 156 | ||||||

