
Toulouse Women
Country: France · France Women's LF2
Recent Matches
| French LFB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 09:30 | - - | - - | - - | Analysis | |||||||||
| French LFB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 14:00 | 15 | 16 | 18 | 30 | 31 | 79 | H: -2 | H: 64 | 0.8 1 | 1.5 145.5 | 0.91 0.73 | Analysis | |
| 15 | 18 | 22 | 14 | 33 | 69 | F: 10 | F: 148 | ||||||
| French LFB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 15:00 | 17 | 16 | 17 | 11 | 33 | 61 | H: -8 | H: 74 | 1.05 0.85 | *1.5 130.5 | 0.7 0.85 | Analysis | |
| 20 | 21 | 11 | 8 | 41 | 60 | F: 1 | F: 121 | ||||||
| France WFBC : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 14:00 | 18 | 19 | 19 | 23 | 37 | 79 | H: -11 | H: 85 | - - | - - | - - | Analysis | |
| 30 | 18 | 18 | 26 | 48 | 92 | F: -13 | F: 171 | ||||||
| French LFB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 14:00 | 17 | 21 | 18 | 14 | 38 | 70 | H: -2 | H: 78 | 0.68 0.95 | *5.5 143.5 | 1.05 0.74 | Analysis | |
| 23 | 17 | 17 | 18 | 40 | 75 | F: -5 | F: 145 | ||||||

