
Brandys nad Labem Women
Country: Czech Republic · Zenska Basketbalova Liga
Recent Matches
| Europe WECB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| ZBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 11:00 | 0.81 0.79 | 23.5 157.5 | 0.85 0.81 | Analysis | |||||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 12:00 | 8 | 5 | 18 | 22 | 13 | 53 | H: -36 | H: 62 | 0.83 1 | *33.5 131.5 | 0.83 0.73 | Analysis | |
| 20 | 29 | 16 | 20 | 49 | 85 | F: -32 | F: 138 | ||||||
| ZBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 10:00 | 21 | 23 | 15 | 25 | 44 | 84 | H: 0 | H: 88 | 0.8 0.86 | *5.5 177.5 | 0.86 0.8 | Analysis | |
| 26 | 18 | 22 | 26 | 44 | 92 | F: -8 | F: 176 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 13:00 | 4 | 10 | 10 | 3 | 14 | 27 | H: -15 | H: 43 | - - | - - | - - | Analysis | |
| 10 | 19 | 23 | 9 | 29 | 61 | F: -34 | F: 88 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2026 13:00 | 24 | 14 | 12 | 17 | 38 | 67 | H: 17 | H: 59 | 0.92 0.84 | 19.5 122 | 0.84 0.82 | Analysis | |
| 12 | 9 | 17 | 10 | 21 | 48 | F: 19 | F: 115 | ||||||
| ZBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 11:00 | 26 | 13 | 26 | 24 | 39 | 89 | H: -1 | H: 79 | 0.86 0.95 | 19.5 162.5 | 0.8 0.74 | Analysis | |
| 17 | 23 | 9 | 21 | 40 | 70 | F: 19 | F: 159 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 12:00 | 15 | 5 | 18 | 10 | 20 | 48 | H: -25 | H: 65 | 0.83 0.95 | *36.5 132.5 | 0.83 0.74 | Analysis | |
| 22 | 23 | 26 | 12 | 45 | 83 | F: -35 | F: 131 | ||||||

