
Holywell
Negara: Wales · Welsh Premier League
Pertandingan Terakhir
| 2026/11/21 | Masa | Status | Tim Tuan Rumah | Skor | Tim Tamu | HT | Indeks | Analisis data game | ||
|---|---|---|---|---|---|---|---|---|---|---|
| WAL Premier League | 2026-11-21 02:45 | Not started | Briton Ferry Llansawel AFC | - | - | 0.91 0.85 | 1/1.5 3/3.5 | 0.78 0.83 | Analisis | |
| WAL Cup | 2026-11-14 02:45 | FT | 11Caernarfon | 4-0 | 3-0 | 0.71 0.81 | 2/2.5 3.5/4 | 0.81 0.71 | Analisis | |
| WAL Premier League | 2026-11-07 02:45 | FT | Holywell | 2-3 | 1-2 | 0.9 0.9 | *1 3.5 | 0.79 0.79 | Analisis | |
| WAL Premier League | 2026-10-31 02:45 | FT | 2Flint Town | 5-0 | 2-0 | 0.75 0.85 | 1/1.5 3/3.5 | 0.95 0.85 | Analisis | |
| WAL Premier League | 2026-10-24 01:45 | TBD | Holywell | - | - | - - | - - | - - | Analisis | |

