
Blacks Power FC
Negara: Uganda · Uganda Division 2
Pertandingan Terakhir
| 2026/11/24 | Masa | Status | Tim Tuan Rumah | Skor | Tim Tamu | HT | Indeks | Analisis data game | ||
|---|---|---|---|---|---|---|---|---|---|---|
| UGA Premier League | 2026-11-24 20:00 | Not started | Blacks Power FC | - | - | - - | - - | - - | Analisis | |
| UGA Premier League | 2026-11-17 20:00 | Delayed | Airtel Kitara FC | - | - | 0.85 1.04 | 1/1.5 2/2.5 | 0.92 0.75 | Analisis | |
| UGA Premier League | 2026-11-05 23:00 | FT | 2Express FC | 3-2 | 2-1 | 0.81 6.74 | 0.5 5.5 | 0.71 0.03 | Analisis | |
| UGA Premier League | 2026-10-31 20:00 | FT | 2Blacks Power FC | 0-1 | 0-1 | 0.93 0.85 | *0.5 2 | 0.73 0.79 | Analisis | |
| UGA Premier League | 2026-10-30 20:00 | Not started | Blacks Power FC | - | - | - - | - - | - - | Analisis | |
| UGA Premier League | 2026-10-27 20:00 | FT | 2SC Villa | 0-0 | 0-0 | 0.17 8.5 | 0 0.5 | 4 0.06 | Analisis | |
| UGA Premier League | 2026-10-24 20:00 | FT | Blacks Power FC | 3-2 | 2-1 | 0.52 5.4 | 0 5.5 | 1.42 0.11 | Analisis | |

