
Rider
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2026 07:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 07:00 | 44 | 51 | 0 | 0 | 95 | 95 | H: 47 | H: 143 | 0.8 0.8 | 41.5 148.5 | 0.8 0.83 | Analisis | |
| 20 | 28 | 0 | 0 | 48 | 48 | F: 47 | F: 143 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 07:00 | 42 | 57 | 0 | 0 | 99 | 99 | H: 37 | H: 161 | 0.97 0.95 | 37.5 165.5 | 0.72 0.72 | Analisis | |
| 23 | 39 | 0 | 0 | 62 | 62 | F: 37 | F: 161 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 07:00 | 46 | 37 | 0 | 0 | 83 | 83 | H: 30 | H: 136 | - - | - - | - - | Analisis | |
| 24 | 29 | 0 | 0 | 53 | 53 | F: 30 | F: 136 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 04:00 | 42 | 33 | 0 | 0 | 75 | 75 | H: 12 | H: 138 | 0.7 1 | 6.5 137.5 | 1.05 0.73 | Analisis | |
| 32 | 31 | 0 | 0 | 63 | 63 | F: 12 | F: 138 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 07:00 | 26 | 29 | 0 | 0 | 55 | 55 | H: -11 | H: 121 | 0.88 0.83 | *1.5 118.5 | 0.8 0.83 | Analisis | |
| 27 | 39 | 0 | 0 | 66 | 66 | F: -11 | F: 121 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 07:00 | 50 | 45 | 0 | 0 | 95 | 95 | H: 38 | H: 152 | 0.77 0.72 | 34.5 155.5 | 0.92 0.95 | Analisis | |
| 26 | 31 | 0 | 0 | 57 | 57 | F: 38 | F: 152 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 07:00 | - - | - - | - - | Analisis | |||||||||

