
Dexia W Namur (W)
Pertandingan Terakhir
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 01:00 | 19 | 26 | 24 | 14 | 45 | 83 | H: 9 | H: 81 | 1 0.85 | 18.5 155.5 | 0.73 0.85 | Analisis | |
| 16 | 20 | 12 | 24 | 36 | 72 | F: 11 | F: 155 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2026 02:30 | 17 | 6 | 21 | 11 | 23 | 55 | H: -21 | H: 67 | 0.83 0.83 | *11.5 143.5 | 0.83 0.83 | Analisis | |
| 23 | 21 | 21 | 22 | 44 | 87 | F: -32 | F: 142 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 23:00 | 17 | 19 | 12 | 17 | 36 | 65 | H: 2 | H: 70 | 0.83 0.95 | *2.5 140.5 | 0.83 0.74 | Analisis | |
| 15 | 19 | 17 | 20 | 34 | 71 | F: -6 | F: 136 | ||||||

