
USK Prague
Negara: Czech Republic · Narodni Basketbalova Liga
Pertandingan Terakhir
| Czech NBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 00:00 | - - | - - | - - | Analisis | |||||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 00:00 | 32 | 24 | 24 | 18 | 56 | 98 | H: 20 | H: 92 | 0.83 0.8 | 2.5 165.5 | 0.83 0.91 | Analisis | |
| 13 | 23 | 25 | 23 | 36 | 84 | F: 14 | F: 182 | ||||||
| Czech NBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/11/2026 23:00 | - - | - - | - - | Analisis | |||||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 18:00 | 22 | 22 | 31 | 22 | 44 | 97 | H: 5 | H: 83 | 1.03 0.87 | 27 170.5 | 0.67 0.79 | Analisis | |
| 15 | 24 | 17 | 15 | 39 | 71 | F: 26 | F: 168 | ||||||
| Czech CBC : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 23:45 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 23:30 | 20 | 24 | 14 | 24 | 44 | 82 | H: -3 | H: 91 | 0.85 0.91 | *4.5 170.5 | 0.85 0.8 | Analisis | |
| 29 | 18 | 14 | 24 | 47 | 85 | F: -3 | F: 167 | ||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 23:30 | 24 | 23 | 23 | 15 | 47 | 85 | H: -6 | H: 100 | 0.91 0.7 | *16.5 185.5 | 0.8 1.02 | Analisis | |
| 31 | 22 | 21 | 28 | 53 | 102 | F: -17 | F: 187 | ||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 01:00 | 21 | 22 | 19 | 23 | 43 | 85 | H: -2 | H: 88 | 0.71 0.8 | *6.5 179.5 | 1 0.86 | Analisis | |
| 18 | 27 | 27 | 21 | 45 | 93 | F: -8 | F: 178 | ||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 22:30 | 18 | 28 | 17 | 22 | 46 | 85 | H: 20 | H: 72 | 0.96 0.86 | 20.5 140.5 | 0.8 0.8 | Analisis | |
| 12 | 14 | 12 | 23 | 26 | 61 | F: 24 | F: 146 | ||||||

