
Lishui
Negara: China · Zhejiang City Basketball League
Pertandingan Terakhir
| ZBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/11/2026 18:30 | 12 | 17 | 20 | 17 | 29 | 66 | H: -21 | H: 79 | - - | - - | - - | Analisis | |
| 26 | 24 | 18 | 24 | 50 | 92 | F: -26 | F: 158 | ||||||
| ZBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/11/2026 18:30 | 17 | 7 | 33 | 21 | 24 | 78 | H: -19 | H: 67 | - - | - - | - - | Analisis | |
| 15 | 28 | 23 | 18 | 43 | 84 | F: -6 | F: 162 | ||||||
| ZBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 18:30 | 11 | 17 | 12 | 21 | 28 | 61 | H: -21 | H: 77 | - - | - - | - - | Analisis | |
| 32 | 17 | 21 | 22 | 49 | 92 | F: -31 | F: 153 | ||||||

