
Chicago State
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 01:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 07:00 | 33 | 27 | 0 | 0 | 60 | 60 | H: 8 | H: 112 | 0.87 0.87 | 22.5 141.5 | 0.87 0.87 | Analisis | |
| 30 | 22 | 0 | 0 | 52 | 52 | F: 8 | F: 112 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 04:00 | 47 | 39 | 0 | 0 | 86 | 86 | H: 37 | H: 135 | 0.92 0.8 | 25.5 140.5 | 0.77 0.87 | Analisis | |
| 22 | 27 | 0 | 0 | 49 | 49 | F: 37 | F: 135 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 09:30 | 46 | 41 | 0 | 0 | 87 | 87 | H: 20 | H: 154 | 0.8 0.91 | 18.5 152.5 | 0.91 0.8 | Analisis | |
| 29 | 38 | 0 | 0 | 67 | 67 | F: 20 | F: 154 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 10:00 | 26 | 36 | 0 | 0 | 62 | 62 | H: -19 | H: 143 | 0.91 0.95 | *11.5 136.5 | 0.8 0.72 | Analisis | |
| 39 | 42 | 0 | 0 | 81 | 81 | F: -19 | F: 143 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 07:00 | 33 | 34 | 0 | 0 | 67 | 67 | H: -15 | H: 149 | 0.95 0.95 | *14.5 148.5 | 0.75 0.72 | Analisis | |
| 53 | 29 | 0 | 0 | 82 | 82 | F: -15 | F: 149 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 07:00 | 22 | 32 | 0 | 0 | 54 | 54 | H: -12 | H: 120 | 1 0.91 | *6.5 127.5 | 0.73 0.8 | Analisis | |
| 34 | 32 | 0 | 0 | 66 | 66 | F: -12 | F: 120 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 09:00 | 56 | 53 | 0 | 0 | 109 | 109 | H: 50 | H: 168 | 0.78 0.95 | 46.5 170.5 | 0.93 0.73 | Analisis | |
| 30 | 29 | 0 | 0 | 59 | 59 | F: 50 | F: 168 | ||||||

