
Barcelona
Negara: Spain · Liga Asociación de Clubs de Baloncesto
Pertandingan Terakhir
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2026 03:00 | 1 - | *1.5 - | 0.8 - | Analisis | |||||||||
| Liga ACB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 00:00 | 0.87 0.9 | *1.5 177.5 | 0.87 0.9 | Analisis | |||||||||
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 02:30 | 0.89 0.85 | 1.5 167.5 | 0.87 0.85 | Analisis | |||||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 02:30 | 20 | 26 | 23 | 17 | 46 | 86 | H: 3 | H: 89 | 1.2 0.3 | *1.5 176.5 | 0.62 2.4 | Analisis | |
| 24 | 19 | 25 | 21 | 43 | 89 | F: -3 | F: 175 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 23:00 | 25 | 26 | 22 | 35 | 51 | 108 | H: 11 | H: 91 | 0.8 0.95 | 20.5 191.5 | 0.9 0.75 | Analisis | |
| 18 | 22 | 22 | 21 | 40 | 83 | F: 25 | F: 191 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 02:15 | 17 | 16 | 24 | 17 | 33 | 74 | H: 1 | H: 65 | 0.73 0.95 | 3.5 145.5 | 0.95 0.73 | Analisis | |
| 17 | 15 | 11 | 33 | 32 | 76 | F: -2 | F: 150 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 18:00 | 23 | 16 | 30 | 30 | 39 | 99 | H: -1 | H: 79 | 0.9 0.95 | 5.5 191.5 | 0.8 0.75 | Analisis | |
| 20 | 20 | 30 | 21 | 40 | 91 | F: 8 | F: 190 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 01:45 | 21 | 25 | 18 | 26 | 46 | 90 | H: 0 | H: 92 | 0.73 0.95 | *7.5 183.5 | 0.95 0.73 | Analisis | |
| 19 | 27 | 27 | 20 | 46 | 93 | F: -3 | F: 183 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 01:00 | 29 | 25 | 18 | 17 | 54 | 89 | H: 9 | H: 99 | 0.73 0.91 | *1.5 187.5 | 1 0.8 | Analisis | |
| 25 | 20 | 27 | 20 | 45 | 92 | F: -3 | F: 181 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 02:30 | 30 | 14 | 25 | 29 | 44 | 98 | H: 2 | H: 86 | 0.97 0.8 | 3.5 183.5 | 0.79 0.86 | Analisis | |
| 25 | 17 | 26 | 26 | 42 | 94 | F: 4 | F: 192 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/10/2026 02:00 | 17 | 25 | 19 | 23 | 42 | 84 | H: 1 | H: 83 | 0.8 0.82 | *5 169 | 0.96 0.84 | Analisis | |
| 21 | 20 | 23 | 24 | 41 | 88 | F: -4 | F: 172 | ||||||
| Liga ACB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 02:00 | 24 | 24 | 24 | 27 | 48 | 99 | H: 8 | H: 88 | 0.94 0.87 | 8 175 | 0.82 0.79 | Analisis | |
| 21 | 19 | 17 | 24 | 40 | 81 | F: 18 | F: 180 | ||||||
| EuroLeague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 01:30 | 21 | 19 | 24 | 17 | 40 | 81 | H: -4 | H: 84 | 0.73 0.81 | *11.5 179.5 | 1.03 0.85 | Analisis | |
| 23 | 21 | 27 | 18 | 44 | 89 | F: -8 | F: 170 | ||||||

