
Shinshu Brave Warriors
Negara: Japan · B.League Premier
Pertandingan Terakhir
| B1 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 17:15 | 0.82 0.84 | 8 166 | 0.88 0.84 | Analisis | |||||||||
| B1 : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 12:05 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | 0.9 0.85 | 4.5 165.5 | 0.8 0.85 | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/11/2026 11:05 | 16 | 20 | 21 | 17 | 36 | 74 | H: -17 | H: 89 | 0.8 0.93 | *13.5 160.5 | 0.83 0.7 | Analisis | |
| 21 | 32 | 14 | 18 | 53 | 85 | F: -11 | F: 159 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 17:05 | 20 | 20 | 20 | 31 | 40 | 91 | H: -10 | H: 90 | 0.7 0.7 | *4.5 171.5 | 1.01 1.01 | Analisis | |
| 26 | 24 | 11 | 25 | 50 | 86 | F: 5 | F: 177 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 12:05 | 21 | 28 | 28 | 19 | 49 | 96 | H: -7 | H: 105 | 0.75 0.75 | 1.5 192.5 | 0.95 0.95 | Analisis | |
| 24 | 32 | 23 | 22 | 56 | 101 | F: -5 | F: 197 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 12:05 | 12 | 13 | 16 | 26 | 25 | 67 | H: -10 | H: 60 | 0.95 0.85 | 3.5 130.5 | 0.75 0.85 | Analisis | |
| 23 | 12 | 12 | 18 | 35 | 65 | F: 2 | F: 132 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2026 17:05 | 19 | 16 | 18 | 27 | 35 | 80 | H: 1 | H: 69 | 0.89 0.79 | 6.5 147 | 0.81 0.81 | Analisis | |
| 18 | 16 | 19 | 19 | 34 | 72 | F: 8 | F: 152 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 17:05 | 24 | 25 | 24 | 24 | 49 | 97 | H: 13 | H: 85 | 1.02 0.8 | 13 177 | 0.68 0.8 | Analisis | |
| 19 | 17 | 24 | 27 | 36 | 87 | F: 10 | F: 184 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 13:05 | 22 | 28 | 10 | 27 | 50 | 87 | H: 10 | H: 90 | 0.86 0.76 | 2.5 162.5 | 0.84 0.84 | Analisis | |
| 12 | 28 | 21 | 19 | 40 | 80 | F: 7 | F: 167 | ||||||

