
Botas Spor Women
Negara: Turkey · Turkish Women's Basketball Super League
Pertandingan Terakhir
| KBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 18:00 | 15 | 17 | 16 | 12 | 32 | 60 | H: -2 | H: 66 | 0.73 1 | *25.5 151.5 | 1 0.73 | Analisis | |
| 17 | 17 | 32 | 22 | 34 | 88 | F: -28 | F: 148 | ||||||
| KBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 18:00 | 9 | 13 | 8 | 15 | 22 | 45 | H: -24 | H: 68 | 0.74 0.74 | *38.5 122.5 | 0.95 0.95 | Analisis | |
| 18 | 28 | 16 | 18 | 46 | 80 | F: -35 | F: 125 | ||||||
| KBSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 18:00 | 18 | 21 | 13 | 18 | 39 | 70 | H: -4 | H: 82 | 0.92 0.86 | 1 140.5 | 0.84 0.8 | Analisis | |
| 24 | 19 | 9 | 14 | 43 | 66 | F: 4 | F: 136 | ||||||

