
Moron
Pertandingan Terakhir
| Copa del Rey de Baloncesto : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 02:00 | 24 | 8 | 26 | 15 | 32 | 73 | H: -24 | H: 88 | 0.95 0.95 | *29.5 183.5 | 0.75 0.75 | Analisis | |
| 21 | 35 | 29 | 19 | 56 | 104 | F: -31 | F: 177 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 23:30 | 15 | 19 | 19 | 27 | 34 | 80 | H: 3 | H: 65 | 0.7 0.9 | 16.5 140.5 | 1.01 0.8 | Analisis | |
| 22 | 9 | 18 | 11 | 31 | 60 | F: 20 | F: 140 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 18:30 | 27 | 15 | 22 | 21 | 42 | 85 | H: 8 | H: 76 | 0.74 0.83 | 22.5 144.5 | 0.95 0.83 | Analisis | |
| 18 | 16 | 15 | 12 | 34 | 61 | F: 24 | F: 146 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 00:00 | 17 | 14 | 10 | 21 | 12 | 31 | 74 | H: 4 | H: 58 | 0.71 0.83 | 3.5 123.5 | 1 0.83 | Analisis | |
| 16 | 11 | 18 | 17 | 9 | 27 | 71 | F: 3 | F: 145 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 19:00 | 18 | 28 | 17 | 27 | 46 | 90 | H: 3 | H: 89 | 0.74 0.95 | 5.5 166.5 | 0.95 0.74 | Analisis | |
| 22 | 21 | 13 | 25 | 43 | 81 | F: 9 | F: 171 | ||||||

