
Iona
Negara: United States · National Collegiate Athletic Association
Pertandingan Terakhir
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/11/2026 07:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 07:00 | - - | - - | - - | Analisis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/11/2026 06:00 | 30 | 45 | 0 | 0 | 75 | 75 | H: 8 | H: 142 | 0.89 0.92 | 11.5 133.5 | 0.84 0.81 | Analisis | |
| 27 | 40 | 0 | 0 | 67 | 67 | F: 8 | F: 142 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 07:00 | 22 | 29 | 0 | 0 | 11 | 51 | 62 | H: 0 | H: 102 | 0.81 0.89 | *1.5 124.5 | 0.92 0.84 | Analisis | |
| 20 | 31 | 0 | 0 | 8 | 51 | 59 | F: 3 | F: 121 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 07:00 | 43 | 35 | 0 | 0 | 78 | 78 | H: 6 | H: 150 | 0.85 0.8 | 11.5 141.5 | 0.83 0.87 | Analisis | |
| 37 | 35 | 0 | 0 | 72 | 72 | F: 6 | F: 150 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 00:00 | 54 | 50 | 0 | 0 | 104 | 104 | H: 39 | H: 169 | 0.94 0.89 | 27 150.5 | 0.84 0.89 | Analisis | |
| 23 | 42 | 0 | 0 | 65 | 65 | F: 39 | F: 169 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 07:00 | 39 | 33 | 0 | 0 | 72 | 72 | H: 23 | H: 121 | 0.91 0.8 | 17.5 123.5 | 0.8 0.91 | Analisis | |
| 19 | 30 | 0 | 0 | 49 | 49 | F: 23 | F: 121 | ||||||

