
25 de agosto
Pertandingan Terakhir
| Uruguay TA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 05:00 | 14 | 29 | 24 | 15 | 21 | 43 | 103 | H: 2 | H: 84 | 0.71 0.86 | *1.5 170.5 | 1 0.8 | Analisis | |
| 25 | 16 | 23 | 18 | 25 | 41 | 107 | F: -4 | F: 210 | ||||||
| Uruguay TA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/11/2026 06:45 | 15 | 18 | 20 | 14 | 33 | 67 | H: -6 | H: 72 | 0.7 0.9 | *2.5 134.5 | 1.01 0.8 | Analisis | |
| 9 | 30 | 18 | 18 | 39 | 75 | F: -8 | F: 142 | ||||||
| Uruguay TA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 05:45 | 26 | 17 | 30 | 22 | 43 | 95 | H: 9 | H: 77 | 0.76 1.01 | 16.5 168 | 0.9 0.65 | Analisis | |
| 14 | 20 | 22 | 22 | 34 | 78 | F: 17 | F: 173 | ||||||
| Uruguay TA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 06:45 | 17 | 17 | 12 | 15 | 34 | 61 | H: -7 | H: 75 | 0.83 0.87 | *14 141.5 | 0.83 0.79 | Analisis | |
| 16 | 25 | 18 | 18 | 41 | 77 | F: -16 | F: 138 | ||||||
| Uruguay TA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 05:45 | 20 | 16 | 21 | 21 | 36 | 78 | H: -14 | H: 86 | 0.75 0.75 | *4.5 169.5 | 0.95 0.95 | Analisis | |
| 20 | 30 | 16 | 15 | 50 | 81 | F: -3 | F: 159 | ||||||
| Uruguay TA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2026 06:45 | 21 | 16 | 23 | 19 | 37 | 79 | H: 1 | H: 73 | 0.83 0.83 | 6.5 158.5 | 0.83 0.83 | Analisis | |
| 18 | 18 | 20 | 16 | 36 | 72 | F: 7 | F: 151 | ||||||
| Uruguay LUA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 05:45 | 22 | 33 | 17 | 10 | 55 | 82 | H: 10 | H: 100 | - - | - - | - - | Analisis | |
| 21 | 24 | 20 | 20 | 45 | 85 | F: -3 | F: 167 | ||||||
| Uruguay TA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 06:45 | 25 | 31 | 11 | 19 | 56 | 86 | H: 11 | H: 101 | - - | - - | - - | Analisis | |
| 22 | 23 | 25 | 25 | 45 | 95 | F: -9 | F: 181 | ||||||

