
Lietkabelis
Negara: Lithuania · Lietuvos Krepsinio Lyga
Pertandingan Terakhir
| LKL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 21:50 | - - | - - | - - | Analisis | |||||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 01:30 | 24 | 24 | 21 | 22 | 48 | 91 | H: 19 | H: 77 | 0.92 0.9 | 6.5 158.5 | 0.8 0.9 | Analisis | |
| 14 | 15 | 21 | 34 | 29 | 84 | F: 7 | F: 175 | ||||||
| LKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 22:00 | 21 | 21 | 15 | 16 | 42 | 73 | H: -3 | H: 87 | 0.73 0.8 | *1.5 154.5 | 1 0.91 | Analisis | |
| 22 | 23 | 19 | 17 | 45 | 81 | F: -8 | F: 154 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 23:00 | 22 | 25 | 32 | 20 | 47 | 99 | H: 12 | H: 82 | 0.73 0.73 | 40.5 158.5 | 1 1 | Analisis | |
| 19 | 16 | 9 | 17 | 35 | 61 | F: 38 | F: 160 | ||||||
| LKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 21:50 | 20 | 22 | 23 | 20 | 42 | 85 | H: -4 | H: 88 | 0.95 0.9 | 3.5 178.5 | 0.75 0.8 | Analisis | |
| 21 | 25 | 14 | 21 | 46 | 81 | F: 4 | F: 166 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 00:00 | 14 | 14 | 17 | 21 | 28 | 66 | H: -17 | H: 73 | 0.85 0.85 | *11.5 155.5 | 0.85 0.85 | Analisis | |
| 24 | 21 | 22 | 13 | 45 | 80 | F: -14 | F: 146 | ||||||
| LKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 21:50 | 19 | 29 | 25 | 26 | 48 | 99 | H: -5 | H: 101 | 0.85 0.75 | 9.5 184.5 | 0.85 0.95 | Analisis | |
| 33 | 20 | 11 | 15 | 53 | 79 | F: 20 | F: 178 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/10/2026 00:00 | 25 | 17 | 9 | 17 | 42 | 68 | H: -8 | H: 92 | 0.82 0.79 | *18.5 159.5 | 0.94 0.87 | Analisis | |
| 22 | 28 | 17 | 19 | 50 | 86 | F: -18 | F: 154 | ||||||
| LKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 20:50 | 27 | 12 | 16 | 28 | 39 | 83 | H: 2 | H: 76 | 1.01 0.84 | 3 155.5 | 0.75 0.82 | Analisis | |
| 14 | 23 | 22 | 21 | 37 | 80 | F: 3 | F: 163 | ||||||

