
GC Zurich Wildcats
Negara: Switzerland · Swiss Basketball League
Pertandingan Terakhir
| SB League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 23:30 | - - | - - | - - | Analisis | |||||||||
| SB League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 23:30 | 35 | 15 | 23 | 22 | 50 | 95 | H: 3 | H: 97 | 0.8 0.95 | 21.5 173.5 | 0.86 0.74 | Analisis | |
| 23 | 24 | 16 | 18 | 47 | 81 | F: 14 | F: 176 | ||||||
| SB League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 22:00 | 11 | 17 | 20 | 12 | 28 | 60 | H: -8 | H: 64 | 0.8 0.74 | *8.5 131.5 | 0.86 0.95 | Analisis | |
| 14 | 22 | 18 | 14 | 36 | 68 | F: -8 | F: 128 | ||||||
| SB League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 22:00 | 21 | 19 | 32 | 13 | 40 | 85 | H: 14 | H: 66 | 0.86 0.74 | 23.5 148.5 | 0.8 0.95 | Analisis | |
| 14 | 12 | 14 | 28 | 26 | 68 | F: 17 | F: 153 | ||||||
| SB League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 22:30 | 18 | 21 | 18 | 12 | 39 | 69 | H: -12 | H: 90 | 0.83 0.74 | *19.5 187.5 | 0.83 0.95 | Analisis | |
| 22 | 29 | 23 | 13 | 51 | 87 | F: -18 | F: 156 | ||||||

