2.Basketball Bundesliga ProA
Germany · 2026-2027Hari ini
| ProA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 01:30 | 0.8 0.85 | 7.5 158.5 | 0.91 0.85 | Analisis | |||||||||
Klasemen
Season Standings
| Pangkat | Nama Tim | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | ||||
| 2 | 10 | 9 | 1 | 0 | ||||
| 3 | 10 | 7 | 3 | 0 | ||||
| 4 | 10 | 8 | 2 | 0 | ||||
| 5 | 11 | 6 | 5 | 0 | ||||
| 6 | 10 | 5 | 5 | 0 | ||||
| 7 | 10 | 5 | 5 | 0 | ||||
| 8 | 10 | 5 | 5 | 0 | ||||
| 9 | 10 | 5 | 5 | 0 | ||||
| 10 | 10 | 5 | 5 | 0 | ||||
| 11 | 10 | 5 | 5 | 0 | ||||
| 12 | 11 | 5 | 6 | 0 | ||||
| 13 | 10 | 4 | 6 | 0 | ||||
| 14 | 10 | 3 | 7 | 0 | ||||
| 15 | 10 | 3 | 7 | 0 | ||||
| 16 | 10 | 3 | 7 | 0 | ||||
| 17 | 10 | 3 | 7 | 0 | ||||
| 18 | 10 | 1 | 9 | 0 |

